TREKKERS' PARADISE - PITHORAGARH DISTRICT
Glaciers of Pithoragarh
River Basin | Glaciers | Catchment Area Sq. Km | Glacier Area Sq. Km |
Gori | Milam Kalabaland Northern Lwanl Bamlas Lower Lwanl Balati Baldimga Terahar Poting Ralamag upper Talkot Ralamag lower Sankalpa Middle Lwanl Lower Poting | 212.21 60.00 49.00 46.00 45.00 40.00 31.00 31.00 30.00 26.00 24.00 22.00 19.00 15.00 6.50 | 39.50 12.00 10.00 9.00 8.00 10.00 8.00 4.50 8.50 8.50 5.00 8.00 3.20 2.00 2.00 |
Lassar | Upper Lassar Lower Lassar Middle Lassar | 131.60 126.00 115.51 | 32.1 34.9 21.6 |
Dhauli | Lower Dhauli Sona Glacier Baling Golfu Upper Dhauli Sobla Tejam Middle Dhauli | 130.00 72.00 45.00 32.00 22.00 19.00 | 24.5 4.00 3.00 8.2 4.00 3.1 |
Kali | Lower Kali Upper Kali | 30.00 10.00 | 5.2 5.0 |
Kuti | Glaciers of Kuti Yangti Basin | 208.00 | 20.00 |
Birthi Fall : The famous Birthi Fall is on the Thal - Munsyari route near Bala village.
GO FOLKS GO - GO TO THESE PLACES !
No comments:
Post a Comment